Most Recent Portsmouth Homes For Sale
| View All Portsmouth Homes For Sale | ||
|
728 State St, Portsmouth, NH 03801 | $239,000 2 beds 1.5 baths |
|
321 Dennett St, Portsmouth, NH 03801 | $509,000 |
|
87 Morning St, Portsmouth, NH 03801 | $299,000 2 beds 1 bath |
Real Estate Resources |
Portsmouth Apartments
There are 132 apartments found in and near the Portsmouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/16/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings